什么是水效?
淋浴喷头、水龙头/淋浴器、公共或私人厕所和厨房用的水龙头/搅拌器、浴盆用水龙头/搅拌器、盥洗用喷头、抽水马桶冲洗系统等等。
B)Nominal Flow rate table for water conservation device
| Product Type | Nominal Flow Rate, Qnom (I/min)* | Water Efficiency Rating | |
| Shower taps, mixers and heads | 9.5≥Qnom>8.0 | B | |
Qnom≤8.0 | A | ||
| Bathroom basin faucets(public) | 1.9≥Qnom>1.7 | B | |
Qnom≤1.7 | A | ||
| Bathroom basin faucets(pnvate) | 6.0≥Qnom>5.0 | B | |
Qnom≤5.0 | A | ||
| Water closet/toilet flush system single/dual | Single flush | 3.0+0.5(S trap) | A |
Dual flush | Max of the average is 3.0+0.5 as calculated by ()6 (S trap) Max of the average is 4.0+0.5 as calculated by (f+(5×1))6 (P trap) full flush value shall not exceed 4.8 liters | A | |
| Urinal flush system | 1.0 | B | |
0.5 or Waterless | A | ||
| Kitchen faucet | 6.0 ≥Qnom>5.0 | B | |
Qnom≤5.0 | A | ||
| Bidet faucet | 6.0≥Qnom>5.0 | B | |
Qnom≤5.0 | A | ||
| Ablution spray | 6.0≥Qnom>5.0 | B | |
Qnom≤5.0 | A | ||
1-Maximum flow rate, Qmax(I/min)
2-The testing shall be conducted at a pressure of a 1.5 、3.0 and 4.5 bar (±0.2 bar) for products claimed to be suitable for high pressure installations(typically 1.0 to 5.0 bar) or at a pressure of 0.2, 0.3 and 0.5 bar (±0.02 bar)
3- A mean value of here measurements shall not exceed the maximum flow rate value indicate in table (A)
Water consumption rate
A)Maximum flow rate*
| Product | Type | HS CODE | Maximum Flow rate | |
| Faucet(Taps) | Mixers | Bathroom basin faucets | 848180700000 | 1.9 |
| Bathroom basin faucets | 848180700000 | 6.0 | ||
| Kitchen faucet | 848180700000 | 6.0 | ||
| Ablution apray | 848180700000 | 6.0 | ||
| Shower taps and mixers | 732490000000 | 9.5 | ||
| Hand spray | 848090000000 | 6.0 | ||
| Toilets with dual/ single flush system | Single flush | S trap | 691010000005 | 3.0+0.5 |
| P trap | 4.0+0.5 | |||
| Dual flush | S trap | 691010000005 | (Dual flush) Max of the average is 3.0+0.5 as calculated by (f+(5×1))6 (S trap)Max of the average is 4.0+0.5 as calculated by (f+(5×1))6 (P trap)Full flush value shall not exceed 4.8 liters | |
| P trap | ||||
| Urinal flush system | 691010000005 | 1.0 | ||
*Maximum flow rate, Qnom(I/min)